OFCs (1)
Health and Safely
(PPS)
OFCs (2)
Operations
(PPR)

Peak Ground Motion: 0 cm/sec
| Priority Ranking |
Building | Probability Collapse Category |
PSS Colour Code | PSS |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 |
| Respond Colour Code | Recommended Emergency Action |
|---|---|
| Red |
|
| Orange |
|
| Yellow |
|
| Green |
|
| Blue |
|
| Building | PPR Colour Code |
|---|---|
Building |
PPR Colour Code |
|---|---|
| Red |
|
| Yellow |
|
| Green |
|
| Blue |
|
| Level of Shaking | Earthquake Type | Slider Colour |
|---|---|---|
| <8 cm/sec | Small/None | Blue |
| 8-18 cm/sec | Minor | Green |
| 18-25 cm/sec | Moderate | Yellow |
| 25-35 cm/sec | Strong | Orange |
| >35 cm/sec | Very Strong | Red |
